
Property Attributes
- MLS#7062123
- TypeSingle Family
- CountyGWINNETT
- CityBuford
- Zip30518
- StyleEuropean,French Provincial
- Year Built2019
- Taxes$ 6324
- Price$ 5,290,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Lot Size2.68 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this French modern masterpiece that boasts of warmth and timeless décor. Perfection abounds both inside and out of this picturesque property. A privacy, double entry gate, welcomes you into this 2.68 +/- acre property while beautifully sculpted landscape leads you to this custom-built, stately home. This stunning, one-of-a-kind home first impresses with tall ceilings and intricate details in every room. The grand foyer showcases gorgeous vaulted ceilings and is flanked by the impeccable formal dining room. The wood-paneled cigar/library room will capture your moments of relaxation. You can’t miss the colossal windows throughout the home that compliments the exquisite chandeliers in EVERY room. Both cozy and spacious, the (double sided) fireside family room is flooded with natural light. At the heart of the home, you will find the chef’s kitchen with top-of-the-line appliances, including a state of the art, ILVE Majestic Duel Fuel natural gas range, gorgeous quartzite countertops , a large kitchen island, sun-lit breakfast nook and views into the living room and gorgeous resort style backyard. This space is ideal for large gatherings and entertaining. Relax and unwind in the primary suite, ideally nestled on the main level. Some of the incredible features of the master bath include a true spa-inspired bathroom, Essential oil tub - steam room, and a His/Hers spacious size closets. Imported cast iron, handmade balusters will lead you upstairs, showcasing four spacious en-suite bedrooms that shows unique details in every corner! The grand Porte-cochere is an in-law/teenager/guest suites dream! Consistent with the perfection of flow from the main estate, this guesthouse incudes ample space, washer/dryer and luxury kitchen with a walk in pantry. Outside, enjoy the exceptional, serene pool and spa with waterfall features with fire specs complimenting the center brick, fireplace. This estate could also serve as a Helipad for personal use. The beautiful Lake Lanier is minutes away. A canvas to partake as your own. Discover true beauty far beyond the ordinary at this spectacular residence where Luxury is redefined.
Elementary School | Middle School | High School |
---|---|---|
Buford Elementary School | Buford Middle School | Buford High School |
Price History | |
---|---|
6/15/2022 | Listed $5,275,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Entrance, Accessible Hallway(s), Accessible Kitchen, Accessible Washer/Dryer |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
Architectural Style | European, French Provincial |
Association Y/N | No |
Basement | None |
City | Buford |
Community Features | Gated, Near Schools, Near Shopping, Park, RV/Boat Storage |
Construction Materials | Brick 4 Sides, Other |
Cooling | Ceiling Fan(s), Central Air, Zoned |
County | Gwinnett |
Days on Market | 23 |
Directions | 400 N to Exit 14 Cumming / Sugar Hill / Buford . Take a right off the exit. take a left on Suwanee Dam Road. take a right on Buford Dam Rd take right on Cole Rd NE take a right on Shoal Creek Rd |
Electric | 220 Volts, Other |
Elementary School | Buford |
Energy Efficient | Thermostat |
Exterior Features | Courtyard, Private Yard, Rear Stairs, Other |
Garage Spaces, Detached Garage | 3 |
Green Energy Generation | None |
Heating | Central, Forced Air |
High School | Buford |
Home Warranty Y/N | No |
Interior Features | Beamed Ceilings, Bookcases, Cathedral Ceiling(s), Coffered Ceiling(s), Disappearing Attic Stairs, Entrance Foyer 2 Story, High Ceilings 10 ft Main, High Speed Internet, His and Hers Closets, Smart Home |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | Buford |
Other Structures | Guest House, Kennel/Dog Run, RV/Boat Storage, Second Residence |
Patio/Porch Features | Deck, Patio |
Pool Features | In Ground, Salt Water |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Closed Circuit Camera(s), Secured Garage/Parking, Security Gate, Security Lights, Security System Leased, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Shoal Creek |
Subdivision Name | None |
Tax Annual Amount | 6324 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities |
View | Pool |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2019 |
Interior Features
Above Grade Finished Area | 7500 |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept, Seats 12+ |
Fireplace Features | Double Sided, Family Room, Gas Starter, Masonry, Master Bedroom, Outside |
Flooring | Hardwood |
Full Baths | 6 |
Half Baths | 2 |
Kitchen Features | Breakfast Room, Cabinets White, Kitchen Island, Pantry Walk-In, Solid Surface Counters |
Laundry Features | Laundry Chute, Laundry Room, Main Level, Upper Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Computer Room, Family Room, Library, Living Room, Other |
Roombedroomfeatures | In-Law Floorplan, Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Street Suffix | Road |
Total Baths | 8 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Window Features | Double Pane Windows, Insulated Windows |
Exterior Features
Building Area Total | 7500 |
---|---|
Fencing | Back Yard, Front Yard |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Private |
Lot Size Acres | 2.68 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Garage, Garage Door Opener, Kitchen Level, Level Driveway, RV Access/Parking |
Road Frontage Type | Easement, Private Road |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30518
Statistics provided by Inside Real Estate